| ID ↕ | Date ↕ | Advertiser | Pub | Campaign ID | Type | Country | Total Caps ↕ | Monetized Caps | Clicks | Coverage | Revenue | Spend | EPC | Monetized CTR | RPM | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97001 | 2026-08-04 | Adx Media | Pub 1042 | ADH-US-Health-021 | ADX | US | 8,808 | 2,856 | 445 | 32.42% | $442.18 | $353.27 | $0.99 | 5.05% | $50.20 | |
| 97002 | 2026-08-04 | Nova Ads | Pub 1088 | ADH-DE-Finance-018 | ADX | DE | 5,655 | 4,544 | 178 | 80.35% | $299.40 | $239.60 | $1.68 | 3.15% | $52.94 | |
| 97003 | 2026-08-03 | Adx Media | Pub 1042 | ADH-UK-Insurance-031 | ADX | UK | 23,822 | 8,957 | 1,773 | 37.60% | $1,379.20 | $1,103.36 | $0.78 | 7.44% | $57.90 | |
| 97004 | 2026-08-03 | Orbit Labs | Pub 1120 | ADH-JP-Auto-012 | ADX | JP | 12,430 | 7,983 | 801 | 64.22% | $786.52 | $598.10 | $0.98 | 6.44% | $63.28 | |
| 97005 | 2026-08-02 | Nova Ads | Pub 1088 | ADH-US-Home-027 | ADX | US | 9,650 | 5,325 | 632 | 55.18% | $603.26 | $488.40 | $0.95 | 6.55% | $62.51 | |
| Total | - | 60,365 | - | 3,829 | - | $3,510.56 | $2,782.73 | - | ||||||||
Total 4062…